How much we counted ourselves
On 19 October 2026, $21.7B of the market, 84.3%, was read by this project directly from the blockchains, at the day's block, from each fund's own contracts. The rest is taken from an aggregator, and shrinks as our reading widens.
The two parts of the total, last 120 days
Per protocol
Each protocol we read, with the value read at the latest block and the same read taken at the block of 8 August, the last day an independent full figure exists for these protocols, beside that figure. A ratio of 1.000 means the method reproduces it.
| Protocol | Read, latest | Read at 8 Aug block | Aggregator, 8 Aug | Ratio | Chains | At head | All priced |
|---|---|---|---|---|---|---|---|
| Tether Gold | $3.41B | $3.06B | $3.09B | 0.992 | 1 | 0 | yes |
| Spiko | $2.73B | $875M | $2.34B | 0.374 | 6 | 1 | no |
| Ondo Yield Assets | $2.56B | $1.31B | $2.53B | 0.520 | 9 | 4 | no |
| Circle USYC | $2.38B | $3.02B | $3.02B | 1.000 | 2 | 0 | yes |
| BlackRock BUIDL | $2.17B | $1.98B | $3.51B | 0.563 | 8 | 2 | yes |
| Paxos Gold | $1.81B | $1.89B | $1.89B | 1.000 | 1 | 0 | yes |
| Centrifuge Protocol | $962M | $1.58B | $1.64B | 0.967 | 6 | 0 | yes |
| Blockchain Capital | $944M | $960M | $960M | 1.000 | 1 | 0 | yes |
| Ondo Global Markets | $922M | $1.00B | $1.03B | 0.973 | 3 | 2 | yes |
| WisdomTree | $869M | $752M | $776M | 0.969 | 2 | 1 | yes |
| Franklin Templeton BENJI | $660M | — | — | — | 7 | 2 | yes |
| Hastra | $614M | $350M | $524M | 0.669 | 2 | 1 | yes |
| xStocks | $514M | — | $375M | — | 2 | 1 | yes |
| OpenEden TBILL | $295M | $225M | $255M | 0.881 | 5 | 2 | yes |
| Mantle Index Four Fund | $173M | $119M | $119M | 1.000 | 1 | 0 | yes |
| Securitize Tokenized AAA CLO Fund | $104M | $103M | $103M | 1.000 | 1 | 0 | yes |
| Apollo Diversified Credit Securitize Fund | $84.2M | $44.6M | $115M | 0.386 | 6 | 2 | yes |
| MatrixDock XAUM | $51.4M | $47.7M | $66.2M | 0.720 | 3 | 1 | yes |
| VanEck Treasury Fund | $48.7M | $179M | $193M | 0.928 | 4 | 2 | yes |
| MatrixDock STBT | $23.1M | $23.8M | $23.8M | 1.000 | 1 | 0 | yes |
How we know
"At head" counts chains where no public node serves past state, so the read is today's and cannot be compared to 8 August. "All priced" is false when a share class has no public price: its supply is recorded and its value left empty rather than guessed. Each protocol is counted the way its own programme counts it.
What is still absent: 124 (protocol, chain) legs worth $1.47B on 8 August, mostly chains without an endpoint this project can reach. Their value is absent from the total, not estimated.